Understanding Archean weathering using silicon isotopes and Ge/Si ratios
dc.contributor.author | Delvigne, C. | |
dc.contributor.author | Opfergelt, S. | |
dc.contributor.author | Hofmann, A. | |
dc.contributor.author | Cardinal, D. | |
dc.contributor.author | André, L. | |
dc.date | 2012 | |
dc.date.accessioned | 2016-03-15T10:05:32Z | |
dc.date.available | 2016-03-15T10:05:32Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/1640 | |
dc.language | eng | |
dc.title | Understanding Archean weathering using silicon isotopes and Ge/Si ratios | |
dc.type | Conference | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | Scientific | |
dc.subject.free | Surface environments and collection management | |
dc.source.title | Goldschmidt 2012 | |
Orfeo.peerreviewed | No | |
dc.identifier.rmca | 3154 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |