Processes controlling Si-isotopic composition in the Southern Ocean for an application in paleoceanography.
dc.contributor.author | Fripiat, F. | |
dc.contributor.author | Cavagna, A.J. | |
dc.contributor.author | Dehairs, F. | |
dc.contributor.author | de Brauwere, A. | |
dc.contributor.author | André, L. | |
dc.contributor.author | Cardinal, D. | |
dc.date | 2012 | |
dc.date.accessioned | 2016-03-15T10:05:33Z | |
dc.date.available | 2016-03-15T10:05:33Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/1669 | |
dc.language | eng | |
dc.title | Processes controlling Si-isotopic composition in the Southern Ocean for an application in paleoceanography. | |
dc.type | Article | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | Scientific | |
dc.subject.free | Surface environments and collection management | |
dc.source.title | Biogeosciences | |
dc.source.volume | 9 | |
dc.source.page | 2443-2457 | |
Orfeo.peerreviewed | Yes | |
dc.identifier.rmca | 4107 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |