High resolution DEM from Tandem-X interferometry: an accurate tool to characterize volcanic activity
dc.contributor.author | Albino, F. | |
dc.contributor.author | Kervyn, F. | |
dc.date | 2013 | |
dc.date.accessioned | 2016-03-15T10:05:36Z | |
dc.date.available | 2016-03-15T10:05:36Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/1713 | |
dc.language | eng | |
dc.title | High resolution DEM from Tandem-X interferometry: an accurate tool to characterize volcanic activity | |
dc.type | Conference | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | Scientific | |
dc.subject.free | Natural hazards | |
dc.source.title | European Geosciences Union (EGU), Geophysical Research Abstracts | |
dc.source.volume | vol. 15 | |
Orfeo.peerreviewed | No | |
dc.identifier.rmca | 3262 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |