L'approche pédoanthracologie pour la mise en évidence d'indices de perturbation-cas des forêts de la région de Kisangani
| dc.contributor.author | Tshibamba, M.J. | |
| dc.contributor.author | Hubau, W. | |
| dc.contributor.author | Ntahobavuka, H. | |
| dc.contributor.author | Boyemba, B.F. | |
| dc.contributor.author | De Cannière, C. | |
| dc.contributor.author | Beeckman, H. | |
| dc.coverage.spatial | Congo, The Democratic Republic of the | |
| dc.date | 2013 | |
| dc.date.accessioned | 2016-03-15T10:05:47Z | |
| dc.date.available | 2016-03-15T10:05:47Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/1908 | |
| dc.language | fra | |
| dc.title | L'approche pédoanthracologie pour la mise en évidence d'indices de perturbation-cas des forêts de la région de Kisangani | |
| dc.type | Article | |
| dc.subject.frascati | Biological sciences | |
| dc.subject.frascati | Agriculture, Forestry and Fisheries | |
| dc.audience | Scientific | |
| dc.subject.free | Wood biology | |
| dc.source.title | Annales de la Faculté des Sciences, Université de Kisangani | |
| dc.source.volume | 15 | |
| dc.source.page | 96-111 | |
| Orfeo.peerreviewed | Yes | |
| dc.identifier.rmca | 3482 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
