Geo-risk in Central Africa: GIS integration of multi-hazards and vulnerability to support risk management
dc.contributor.author | Michellier, C. | |
dc.contributor.author | Havenith, H.B. | |
dc.contributor.author | Kervyn, M. | |
dc.contributor.author | d'Oreye, N. | |
dc.contributor.author | Trefon, T. | |
dc.contributor.author | Wolff, E. | |
dc.contributor.author | Kervyn, F. | |
dc.date | 2013 | |
dc.date.accessioned | 2016-03-15T10:05:49Z | |
dc.date.available | 2016-03-15T10:05:49Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/1949 | |
dc.language | eng | |
dc.title | Geo-risk in Central Africa: GIS integration of multi-hazards and vulnerability to support risk management | |
dc.type | Conference | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | Scientific | |
dc.subject.free | Geodynamics and mineral resources | |
dc.subject.free | Natural hazards | |
dc.source.title | Africa GIS | |
dc.relation.project | Geo-Risk in Central Africa: integrating multi-hazards and vulnerability to support risk management ( Federal ) | |
Orfeo.peerreviewed | No | |
dc.identifier.rmca | 3650 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |