Complementary imaging techniques for charcoal examination and identification
| dc.contributor.author | Hubau, W. | |
| dc.contributor.author | Van den Bulcke, J. | |
| dc.contributor.author | Kitin, P. | |
| dc.contributor.author | Brabant, L. | |
| dc.contributor.author | Van Acker, J. | |
| dc.contributor.author | Beeckman, H. | |
| dc.date | 2013 | |
| dc.date.accessioned | 2016-03-15T10:05:56Z | |
| dc.date.available | 2016-03-15T10:05:56Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/1961 | |
| dc.language | eng | |
| dc.title | Complementary imaging techniques for charcoal examination and identification | |
| dc.type | Article | |
| dc.subject.frascati | Biological sciences | |
| dc.subject.frascati | Agriculture, Forestry and Fisheries | |
| dc.subject.frascati | History and Archaeology | |
| dc.audience | Scientific | |
| dc.subject.free | Wood biology | |
| dc.source.title | IAWA Journal | |
| dc.source.volume | 34(2) | |
| dc.source.page | 147-168 | |
| Orfeo.peerreviewed | Yes | |
| dc.identifier.doi | 10.1163/22941932-00000013 | |
| dc.identifier.rmca | 3699 |

