Kinematic pattern of Lufilian salt tectonics, late-to post-orogenic extension and inversion
| dc.contributor.author | Kipata, M.L. | |
| dc.contributor.author | Delvaux, D. | |
| dc.contributor.author | Sebagenzi, M.N. | |
| dc.contributor.author | Cailteux, J. | |
| dc.contributor.author | Viola, G. | |
| dc.contributor.author | Sintubin, M. | |
| dc.date | 2014 | |
| dc.date.accessioned | 2016-03-15T10:06:54Z | |
| dc.date.available | 2016-03-15T10:06:54Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/2048 | |
| dc.language | eng | |
| dc.title | Kinematic pattern of Lufilian salt tectonics, late-to post-orogenic extension and inversion | |
| dc.type | Conference | |
| dc.subject.frascati | Earth and related Environmental sciences | |
| dc.audience | Scientific | |
| dc.subject.free | Geodynamics and mineral resources | |
| dc.source.title | CAG25 Dar es Salaam, 14-16 August 2014 | |
| dc.relation.project | Développement des capacités en géodynamique à l UNILU, RDC (Suivi) ( Federal ) | |
| Orfeo.peerreviewed | No | |
| dc.identifier.rmca | 3726 |

