Characterization and genetic constraints on Cu-Co secondary ores in the Katanga (DRC) Copperbelt - part one: copper oxidized ores
dc.contributor.author | De Putter, T. | |
dc.contributor.author | Baele, J. | |
dc.contributor.author | Decrée, S. | |
dc.contributor.author | Dewaele, S. | |
dc.contributor.author | Mees, F. | |
dc.contributor.author | Yans, J. | |
dc.contributor.author | Kaputo, A. | |
dc.date | 2008 | |
dc.date.accessioned | 2016-03-15T10:03:10Z | |
dc.date.available | 2016-03-15T10:03:10Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/207 | |
dc.language | eng | |
dc.title | Characterization and genetic constraints on Cu-Co secondary ores in the Katanga (DRC) Copperbelt - part one: copper oxidized ores | |
dc.type | Conference | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | Scientific | |
dc.subject.free | Geodynamics and mineral resources | |
dc.subject.free | PROMINES | |
dc.subject.free | Surface environments and collection management | |
dc.source.title | 22nd colloquium on African Geology, 13th conference of the Geological Society of Africa, knowledge solidarity development, November 04-06 2008, Hammamet-Tunisia | |
dc.relation.project | GECO I: Geology for an Economic sustainable development ( Federal ) | |
Orfeo.peerreviewed | No | |
dc.identifier.rmca | 418 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |