S, C, O and Sr isotopic constraints on formation conditions of the Cu-Co ore deposits at Luiswishi and Kamoto, Katanga Copperbelt, DRC
dc.contributor.author | El Desouky, H. | |
dc.contributor.author | Muchez, P. | |
dc.contributor.author | Schneider, J. | |
dc.contributor.author | Boyce, A. | |
dc.contributor.author | Cailteux, J. | |
dc.contributor.author | Dewaele, S. | |
dc.date | 2008 | |
dc.date.accessioned | 2016-03-15T10:03:10Z | |
dc.date.available | 2016-03-15T10:03:10Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/208 | |
dc.language | eng | |
dc.title | S, C, O and Sr isotopic constraints on formation conditions of the Cu-Co ore deposits at Luiswishi and Kamoto, Katanga Copperbelt, DRC | |
dc.type | Conference | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | Scientific | |
dc.subject.free | PROMINES | |
dc.source.title | 160th annual meeting of the Deutsche Gesellschaft für Geowissenschaften and the 98th annual meeting of the Geologische Vereiniggung, 29/9-02/10 2008, Aachen | |
Orfeo.peerreviewed | No | |
dc.identifier.rmca | 419 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |