Mesopelagic organic carbon mineralization in the Kerguelen Plateau region tracked by biogenic particulate Ba
dc.contributor.author | Jacquet, SHM. | |
dc.contributor.author | Cardinal, D. | |
dc.contributor.author | Savoye, N. | |
dc.contributor.author | Obernosterer, I. | |
dc.contributor.author | Christaki, U. | |
dc.contributor.author | Monnin, C. | |
dc.contributor.author | Dehairs, F. | |
dc.date | 2008 | |
dc.date.accessioned | 2016-03-15T10:03:10Z | |
dc.date.available | 2016-03-15T10:03:10Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/213 | |
dc.language | eng | |
dc.title | Mesopelagic organic carbon mineralization in the Kerguelen Plateau region tracked by biogenic particulate Ba | |
dc.type | Article | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | Scientific | |
dc.subject.free | Surface environments and collection management | |
dc.source.title | Deep-Sea Research II | |
dc.source.volume | 55 | |
dc.source.page | 868-879 | |
dc.relation.project | Integrated Study of Southern Ocean Biogeochemistry and Climate Interactions in the Anthropocene (BELCANTO III) ( Federal ) | |
Orfeo.peerreviewed | Yes | |
dc.identifier.url | http://dx.doi.org/10.1016/j.dsr2.2007.12.038 | |
dc.identifier.rmca | 512 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |