Cost Evaluation of 3D Digitisation Techniques
dc.contributor.author | Mathys, A. | |
dc.contributor.author | Brecko, J. | |
dc.contributor.author | Semal, P. | |
dc.contributor.editor | Marinos Ioannides, Nadia Magnenat-Thalmann, Eleanor Fink, Roko Zarnic, Alex-Yianing Yen and Ewald Quak | |
dc.date | 2014 | |
dc.date.accessioned | 2016-03-15T10:07:01Z | |
dc.date.available | 2016-03-15T10:07:01Z | |
dc.identifier.isbn | 978 1 907132 47 6 | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/2161 | |
dc.description | In the framework of the Belgian BELSPO AGORA 3D and DIGIT03 programs, we have evaluated 3D digitising technologies with regards to the quality of the acquisition, the capacities and limitations of each technique and also the direct cost of the different 3D digitisation processes. It is on this latest topic that the paper is focused. In order to evaluate the cost of 3D digitisation, we considered the time for the digitisation, cost of the equipment and cost of the staff. Our preliminary results show that the real cost by specimen depends on the amount of specimens to digitise. Techniques that appear to be low-cost can be the most expensive in the framework of massive digitization programs, whilst more expensive equipment can be more efficient in the long term. Therefore low-cost equipment is mainly recommended for occasional digitisation or small series of digitisations. | |
dc.language | eng | |
dc.publisher | MultiScience Ltd | |
dc.title | Cost Evaluation of 3D Digitisation Techniques | |
dc.type | Book chapter | |
dc.subject.frascati | Biological sciences | |
dc.audience | Scientific | |
dc.subject.free | Biological collection and data management | |
dc.source.title | EUROMED 2014 Proceedings | |
dc.source.page | 556 | |
Orfeo.peerreviewed | Yes | |
dc.identifier.rmca | 4193 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |