Thin-section analysis as a tool to aid identification of palaeoearthquakes on the slow , active Geleen Fault, Roer Valley Graben
| dc.contributor.author | Vanneste, K. | |
| dc.contributor.author | Mees, F. | |
| dc.contributor.author | Verbeeck, K. | |
| dc.date | 2008 | |
| dc.date.accessioned | 2016-03-15T10:03:11Z | |
| dc.date.available | 2016-03-15T10:03:11Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/218 | |
| dc.language | eng | |
| dc.title | Thin-section analysis as a tool to aid identification of palaeoearthquakes on the slow , active Geleen Fault, Roer Valley Graben | |
| dc.type | Article | |
| dc.subject.frascati | Earth and related Environmental sciences | |
| dc.audience | Scientific | |
| dc.subject.free | Surface environments and collection management | |
| dc.source.title | Tectonophysics | |
| dc.source.volume | 453 | |
| dc.source.page | 94-109 | |
| Orfeo.peerreviewed | Yes | |
| dc.identifier.rmca | 638 | 
Files in this item
| Files | Size | Format | View | 
|---|---|---|---|
| There are no files associated with this item. | |||
