Ontwikkeling van hoge-resolutie proxy's als klimaatindicatoren in tropische bossen (Democratische Republiek Congo)
| dc.contributor.author | De Mil, T. | |
| dc.contributor.author | Van den Bulcke, J. | |
| dc.contributor.author | Beeckman, H. | |
| dc.contributor.author | Van Acker, J. | |
| dc.date | 2014 | |
| dc.date.accessioned | 2016-03-15T10:07:07Z | |
| dc.date.available | 2016-03-15T10:07:07Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/2216 | |
| dc.language | nld | |
| dc.title | Ontwikkeling van hoge-resolutie proxy's als klimaatindicatoren in tropische bossen (Democratische Republiek Congo) | |
| dc.type | Conference | |
| dc.subject.frascati | Biological sciences | |
| dc.audience | Scientific | |
| dc.subject.free | Wood biology | |
| dc.source.title | Starters in het natuur- en bosonderzoek - 28/3/2014 | |
| dc.source.page | 1 p. | |
| Orfeo.peerreviewed | No | |
| dc.identifier.rmca | 3621 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
