Etude géochimique des paléolatérites constituent le gisement de fer de Tamra.
dc.contributor.author | Decree, S. | |
dc.contributor.author | Marignac, Ch. | |
dc.contributor.author | De Putter, Th. | |
dc.contributor.author | Yans, J. | |
dc.date | 2008 | |
dc.date.accessioned | 2016-03-15T10:03:11Z | |
dc.date.available | 2016-03-15T10:03:11Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/223 | |
dc.language | fra | |
dc.title | Etude géochimique des paléolatérites constituent le gisement de fer de Tamra. | |
dc.type | Conference | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | Scientific | |
dc.subject.free | Geodynamics and mineral resources | |
dc.source.title | Réunion des Sciences de la Terre Nancy 2008 3e Colloque de Launay | |
dc.relation.project | Valorisation des géomatériaux du District Minier de Nefza-Sejnane (Nord de la Tunisie) ( Regionale ) | |
Orfeo.peerreviewed | No | |
dc.identifier.rmca | 655 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |