Effects of experimental sedimentation on the phenological dynamics and leaf traits of replanted mangroves at Gazi bay, Kenya
| dc.contributor.author | Okello, J.A. | |
| dc.contributor.author | Robert, E.M. | |
| dc.contributor.author | Beeckman, H. | |
| dc.contributor.author | Kairo, J.G. | |
| dc.contributor.author | Dahdouh-Guebas, F. | |
| dc.contributor.author | Koedam, N. | |
| dc.coverage.spatial | Kenya | |
| dc.date | 2014 | |
| dc.date.accessioned | 2016-03-15T10:07:17Z | |
| dc.date.available | 2016-03-15T10:07:17Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/2339 | |
| dc.language | eng | |
| dc.title | Effects of experimental sedimentation on the phenological dynamics and leaf traits of replanted mangroves at Gazi bay, Kenya | |
| dc.type | Article | |
| dc.subject.frascati | Biological sciences | |
| dc.subject.frascati | Agriculture, Forestry and Fisheries | |
| dc.audience | Scientific | |
| dc.subject.free | Wood biology | |
| dc.source.title | Ecology and Evolution | |
| dc.source.volume | 4(16) | |
| dc.source.page | 3187-3200 | |
| Orfeo.peerreviewed | Yes | |
| dc.identifier.doi | 10.1002/ece3.1154 | |
| dc.identifier.rmca | 4154 |

