Factors controlling the occurrence of Ta-Nb-Sn pegmatites in the Gatumba area (Rwanda): implications for exploration
| dc.contributor.author | Muchez, Ph. | |
| dc.contributor.author | Hulsbosch, N. | |
| dc.contributor.author | Dewaele, S. | |
| dc.date | 2015 | |
| dc.date.accessioned | 2016-03-15T10:07:33Z | |
| dc.date.available | 2016-03-15T10:07:33Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/2402 | |
| dc.language | eng | |
| dc.publisher | The Society for Geology Applied to Mineral Deposits (SGA) | |
| dc.title | Factors controlling the occurrence of Ta-Nb-Sn pegmatites in the Gatumba area (Rwanda): implications for exploration | |
| dc.type | Conference | |
| dc.subject.frascati | Earth and related Environmental sciences | |
| dc.audience | Scientific | |
| dc.subject.free | PROMINES | |
| dc.source.title | Mineral resources in a sustainable world. Proceeding of the 13th Biennial SGA Meeting, 24-27 August 2015, Nancy, France | |
| dc.source.volume | vol.2 | |
| dc.source.page | 815-818 | |
| Orfeo.peerreviewed | Yes | |
| dc.identifier.rmca | 4355 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
