The use of tree-ring data, coupled with population structure, to improve the management of an endangered tropical timber species
| dc.contributor.author | Bourland, N. | |
| dc.contributor.author | De Ridder, M. | |
| dc.contributor.author | Van den Bulcke, J. | |
| dc.contributor.author | Fétéké, F. | |
| dc.contributor.author | Toirambe, B. | |
| dc.contributor.author | Van Acker, J. | |
| dc.contributor.author | Beeckman, H. | |
| dc.date | 2015 | |
| dc.date.accessioned | 2016-03-15T10:07:34Z | |
| dc.date.available | 2016-03-15T10:07:34Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/2407 | |
| dc.language | eng | |
| dc.title | The use of tree-ring data, coupled with population structure, to improve the management of an endangered tropical timber species | |
| dc.type | Conference | |
| dc.subject.frascati | Agriculture, Forestry and Fisheries | |
| dc.subject.frascati | Biological sciences | |
| dc.audience | Scientific | |
| dc.subject.free | Wood biology | |
| dc.source.title | International Symposium on Wood science underpinning tropical forest ecology and management, 26-29/5/2015 | |
| dc.source.page | 1 p. | |
| Orfeo.peerreviewed | No | |
| dc.identifier.rmca | 4373 |
