Pith to bark variations of wood density and anatomical features as a potential tool for dendrochronology of tropical tree species
| dc.contributor.author | Tarelkin, Y. | |
| dc.contributor.author | Hahn, S. | |
| dc.contributor.author | Bastin, J.-F. | |
| dc.contributor.author | Van den Bulcke, J. | |
| dc.contributor.author | Debeir, O. | |
| dc.contributor.author | Van Acker, J. | |
| dc.contributor.author | Beeckman, H. | |
| dc.contributor.author | De Cannière, C. | |
| dc.date | 2015 | |
| dc.date.accessioned | 2016-03-15T10:07:38Z | |
| dc.date.available | 2016-03-15T10:07:38Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/2437 | |
| dc.language | eng | |
| dc.title | Pith to bark variations of wood density and anatomical features as a potential tool for dendrochronology of tropical tree species | |
| dc.type | Conference | |
| dc.subject.frascati | Agriculture, Forestry and Fisheries | |
| dc.subject.frascati | Biological sciences | |
| dc.audience | Scientific | |
| dc.subject.free | Wood biology | |
| dc.source.title | International Symposium on Wood science underpinning tropical forest ecology and management, 26-29/5/2015 | |
| dc.source.page | 1 p. | |
| Orfeo.peerreviewed | No | |
| dc.identifier.rmca | 4282 |
