Mapping landslide processes in the North Tanganyika Lake Kivu rift zones: towards a regional hazard assessment
dc.contributor.author | Dewitte, O. | |
dc.contributor.author | Monsieurs, E. | |
dc.contributor.author | Jacobs, L. | |
dc.contributor.author | Basimike, J. | |
dc.contributor.author | Delvaux, D. | |
dc.contributor.author | Draidia, S. | |
dc.contributor.author | Hamenyimana, J.-B. | |
dc.contributor.author | Havenith, H.-B. | |
dc.contributor.author | Kubwimana, D. | |
dc.contributor.author | Nshokano, J.-R. | |
dc.contributor.author | Sindayihebura, B. | |
dc.contributor.author | Trefois, P. | |
dc.contributor.author | Turimumahoro, D. | |
dc.contributor.author | Kervyn, F. | |
dc.date | 2015 | |
dc.date.accessioned | 2016-03-15T10:07:39Z | |
dc.date.available | 2016-03-15T10:07:39Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/2453 | |
dc.language | eng | |
dc.title | Mapping landslide processes in the North Tanganyika Lake Kivu rift zones: towards a regional hazard assessment | |
dc.type | Conference | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | Scientific | |
dc.subject.free | Geodynamics and mineral resources | |
dc.subject.free | Natural hazards | |
dc.source.title | Geophysical Research Abstracts 17, EGU2015-6726, EGU General Assembly, 12 - 17 April 2015 | |
Orfeo.peerreviewed | No | |
dc.identifier.rmca | 4256 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |