Bringing Collections to the Digital Era. 3 examples of integrated high resolution digitisation projects
dc.contributor.author | Mathys, A. | |
dc.contributor.author | Brecko, J. | |
dc.contributor.author | Cammaert, L. | |
dc.contributor.author | Vandenspiegel, D. | |
dc.contributor.author | Semal, P. | |
dc.date | 2015 | |
dc.date.accessioned | 2016-03-15T10:07:40Z | |
dc.date.available | 2016-03-15T10:07:40Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/2465 | |
dc.description | One of the primary concerns of museums nowadays is the digitisation of the collection to enhance conservation, accessibility and dissemination. We present in this paper 3 examples of collection digitisations carried out by 2 Belgian federal museums in the framework of the DIGIT-03 program. The first part details the creation of a 3D virtual museum, the second concerns focus stacking of type specimens and the last is the digitisation in 2D and 3D of a complete collection. | |
dc.language | eng | |
dc.title | Bringing Collections to the Digital Era. 3 examples of integrated high resolution digitisation projects | |
dc.type | Article | |
dc.subject.frascati | History and Archaeology | |
dc.subject.frascati | Social sciences | |
dc.audience | Scientific | |
dc.subject.free | Biological collection and data management | |
dc.source.title | Proceedings of the 2nd international Congress on Digital Heritage | |
dc.source.volume | 247 | |
Orfeo.peerreviewed | Yes | |
dc.identifier.rmca | 4515 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |