A trace element and Pb isotopic investigation into the provenance and deposition of stromatolitic carbonates, iron stones and associated shales of the ~3.0 Ga Pongola Supergroup, Kaapvaal Craton
dc.contributor.author | Bolhar, R. | |
dc.contributor.author | Hofmann, A. | |
dc.contributor.author | Siahi, M. | |
dc.contributor.author | Feng, Y. | |
dc.contributor.author | Delvigne, C. | |
dc.coverage.spatial | South Africa | |
dc.coverage.temporal | 3.0Ga | |
dc.date | 2015 | |
dc.date.accessioned | 2016-03-15T10:07:40Z | |
dc.date.available | 2016-03-15T10:07:40Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/2468 | |
dc.language | eng | |
dc.title | A trace element and Pb isotopic investigation into the provenance and deposition of stromatolitic carbonates, iron stones and associated shales of the ~3.0 Ga Pongola Supergroup, Kaapvaal Craton | |
dc.type | Article | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | Scientific | |
dc.subject.free | Surface environments and collection management | |
dc.source.title | Geochimica et Cosmochimica Acta | |
dc.source.volume | 158 | |
dc.source.page | 57-78 | |
Orfeo.peerreviewed | Yes | |
dc.identifier.doi | 10.1016/j.gca.2015.02.026 | |
dc.identifier.rmca | 4480 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |