Tracking temporal dynamics and rainfall controls of landslides in the East African Rift: A remote sensing approach
dc.contributor.author | Monsieurs, E. | |
dc.contributor.author | Dewitte, O. | |
dc.contributor.author | Kirschbaum, D. | |
dc.contributor.author | Jacobs, L. | |
dc.contributor.author | Trefois, P. | |
dc.contributor.author | Nobile, A. | |
dc.contributor.author | d'Oreye, N. | |
dc.contributor.author | Derauw, D. | |
dc.contributor.author | Kervyn, M. | |
dc.contributor.author | Kervyn, F. | |
dc.date | 2015 | |
dc.date.accessioned | 2016-03-15T10:07:41Z | |
dc.date.available | 2016-03-15T10:07:41Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/2491 | |
dc.language | eng | |
dc.title | Tracking temporal dynamics and rainfall controls of landslides in the East African Rift: A remote sensing approach | |
dc.type | Conference | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | Scientific | |
dc.subject.free | Natural hazards | |
dc.source.title | 6th Belgian Geography Days, Vrije Universiteit Brussel, Brussels | |
Orfeo.peerreviewed | No | |
dc.identifier.rmca | 4574 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |