An urban expansion model for african cities using fused multi temporal optical and sar data
dc.contributor.author | Shimoni, M. | |
dc.contributor.author | Lopez, J. | |
dc.contributor.author | Forget, Y. | |
dc.contributor.author | Wolff, E. | |
dc.contributor.author | Michellier, C. | |
dc.contributor.author | Grippa, T. | |
dc.contributor.author | Linard, C. | |
dc.contributor.author | Gilbert, M. | |
dc.coverage.spatial | Africa - Central | |
dc.coverage.spatial | Congo, The Democratic Republic of the | |
dc.date | 2015 | |
dc.date.accessioned | 2016-03-15T10:07:44Z | |
dc.date.available | 2016-03-15T10:07:44Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/2510 | |
dc.description | The forecast of human population distribution in Africa is limited by the lack of spatial urban expansion model and the quality of its data sources. One way to overcome this shortcoming is to integrate multi-source and multi-temporal data for improving the delineation and the characterization of human settlements. This paper presents a fully automatic fusion processing scheme of multi-temporal SAR and optical data for improving the segmentation of African urban areas. | |
dc.language | eng | |
dc.title | An urban expansion model for african cities using fused multi temporal optical and sar data | |
dc.type | Conference | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | Scientific | |
dc.subject.free | Natural hazards | |
dc.source.title | IGARSS | |
Orfeo.peerreviewed | No | |
dc.identifier.rmca | 4334 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |