The topographic organization of retinal ganglion cell density and spatial resolving power in an unusual arboreal and slow-moving strepsirhine primate, the potto (Perodicticus potto)
| dc.contributor.author | Coimbra, J.P. | |
| dc.contributor.author | Kaswera, C. | |
| dc.contributor.author | Gilissen, E. | |
| dc.contributor.author | Manger, P.R. | |
| dc.contributor.author | Collin, S.P. | |
| dc.date | 2016 | |
| dc.date.accessioned | 2016-03-15T10:07:59Z | |
| dc.date.available | 2016-03-15T10:07:59Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/2637 | |
| dc.language | eng | |
| dc.title | The topographic organization of retinal ganglion cell density and spatial resolving power in an unusual arboreal and slow-moving strepsirhine primate, the potto (<EM>Perodicticus potto</EM>) | |
| dc.type | Article | |
| dc.subject.frascati | Biological sciences | |
| dc.audience | Scientific | |
| dc.subject.free | Biological collection and data management | |
| dc.source.title | Brain, Behavior and Evolution | |
| dc.source.volume | in press | |
| Orfeo.peerreviewed | Yes | |
| dc.identifier.rmca | 4175 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
