Retinal ganglion cell topography and spatial resolving power in African megachiropterans: influence of roosting microhabitat and foraging
dc.contributor.author | Coimbra, JP. | |
dc.contributor.author | Kaswera Kyamakya, C. | |
dc.contributor.author | Gilissen, E. | |
dc.contributor.author | Collin, SP. | |
dc.contributor.author | Manger, PR. | |
dc.contributor.author | Pettigrew, J. | |
dc.date | 2016 | |
dc.date.accessioned | 2016-03-15T10:08:00Z | |
dc.date.available | 2016-03-15T10:08:00Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/2648 | |
dc.language | eng | |
dc.title | Retinal ganglion cell topography and spatial resolving power in African megachiropterans: influence of roosting microhabitat and foraging | |
dc.type | Article | |
dc.subject.frascati | Biological sciences | |
dc.audience | Scientific | |
dc.subject.free | Biological collection and data management | |
dc.source.title | The Journal of Comparative Neurology | |
dc.source.volume | in press | |
Orfeo.peerreviewed | Yes | |
dc.identifier.rmca | 4523 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |