Wood density as a conservation tool: quantification of disturbance and identification of conservation priority areas in tropical forests.
dc.contributor.author | Slik, J.W.F | |
dc.contributor.author | Bernard, C.S. | |
dc.contributor.author | Breman, F.C. | |
dc.contributor.author | van Beek, M. | |
dc.contributor.author | Salim, A. | |
dc.contributor.author | Sheil, D. | |
dc.date | 2008 | |
dc.date.accessioned | 2016-03-15T10:03:17Z | |
dc.date.available | 2016-03-15T10:03:17Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/294 | |
dc.language | eng | |
dc.title | Wood density as a conservation tool: quantification of disturbance and identification of conservation priority areas in tropical forests. | |
dc.type | Article | |
dc.subject.frascati | Biological sciences | |
dc.audience | Scientific | |
dc.subject.free | Invertebrates | |
dc.source.title | Conservation Biology | |
dc.source.volume | 22 | |
dc.source.page | 1299-1308 | |
Orfeo.peerreviewed | Yes | |
dc.identifier.rmca | 2149 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |