Identifying active normal faults in the Burdur-Isparta region (SW Turkey): remote sensing, surface geology and near-surface geophysics
dc.contributor.author | Similox-Tohon, D. | |
dc.contributor.author | Fernandez-Alonso, M. | |
dc.contributor.author | Vanneste, K. | |
dc.contributor.author | Waelkens, M. | |
dc.contributor.author | Muchez , P. | |
dc.contributor.author | Sintubin, M. | |
dc.contributor.editor | P. Degryse and M. Waelkens | |
dc.date | 2008 | |
dc.date.accessioned | 2016-03-15T10:03:17Z | |
dc.date.available | 2016-03-15T10:03:17Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/299 | |
dc.language | eng | |
dc.publisher | Leuven University press | |
dc.title | Identifying active normal faults in the Burdur-Isparta region (SW Turkey): remote sensing, surface geology and near-surface geophysics | |
dc.type | Book chapter | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | Scientific | |
dc.subject.free | PROMINES | |
dc.source.title | Sagalassos VI. Geo- and bio-archaeology at Sagalassos and in its territory | |
dc.source.page | 75-130 | |
Orfeo.peerreviewed | Yes | |
dc.identifier.rmca | 2859 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |