Comparative Analysis Of Radiation Degradation Of Triple-Junction Solar Cells Using Two Different Approaches
| dc.contributor.author | Taylor, S. | |
| dc.contributor.author | Chanteperdrix, G. | |
| dc.contributor.author | Evans, H. | |
| dc.contributor.author | Heynderickx, D. | |
| dc.contributor.author | DeDonder, E. | |
| dc.contributor.author | Guillaume, L. | |
| dc.contributor.author | Theroude, C. | |
| dc.contributor.author | Baur, C. | |
| dc.date | 2011 | |
| dc.date.accessioned | 2016-03-29T12:43:53Z | |
| dc.date.available | 2016-03-29T12:43:53Z | |
| dc.identifier.isbn | 9789290922575 | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/3130 | |
| dc.language | eng | |
| dc.title | Comparative Analysis Of Radiation Degradation Of Triple-Junction Solar Cells Using Two Different Approaches | |
| dc.type | Conference | |
| dc.subject.frascati | Physical sciences | |
| dc.audience | Scientific | |
| dc.source.title | Proceedings of the 9th European Space Power Conference | |
| Orfeo.peerreviewed | No |

