Evaluating the performance of pyrogenic and biogenic emission inventories against one decade of space-based formaldehyde columns
| dc.contributor.author | Stavrakou, T. | |
| dc.contributor.author | Müller, J.-F. | |
| dc.contributor.author | De Smedt, I. | |
| dc.contributor.author | Van Roozendael, M. | |
| dc.contributor.author | Van Der Werf, G.R. | |
| dc.contributor.author | Giglio, L. | |
| dc.contributor.author | Guenther, A. | |
| dc.date | 2009 | |
| dc.date.accessioned | 2016-04-05T11:22:55Z | |
| dc.date.available | 2016-04-05T11:22:55Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/3268 | |
| dc.language | eng | |
| dc.title | Evaluating the performance of pyrogenic and biogenic emission inventories against one decade of space-based formaldehyde columns | |
| dc.type | Article | |
| dc.subject.frascati | Earth and related Environmental sciences | |
| dc.audience | Scientific | |
| dc.subject.free | algorithm | |
| dc.subject.free | atmospheric modeling | |
| dc.subject.free | biogenic emission | |
| dc.subject.free | biomass burning | |
| dc.subject.free | comparative study | |
| dc.subject.free | emission inventory | |
| dc.subject.free | environmental monitoring | |
| dc.subject.free | formaldehyde | |
| dc.subject.free | model test | |
| dc.subject.free | ozone | |
| dc.subject.free | performance assessment | |
| dc.subject.free | speciation (chemistry) | |
| dc.subject.free | tropical environment | |
| dc.subject.free | volatile organic compound | |
| dc.subject.free | Asia | |
| dc.subject.free | China | |
| dc.subject.free | Eurasia | |
| dc.subject.free | Far East | |
| dc.subject.free | North America | |
| dc.source.title | Atmospheric Chemistry and Physics | |
| dc.source.volume | 9 | |
| dc.source.issue | 3 | |
| dc.source.page | 1037-1060 | |
| Orfeo.peerreviewed | Yes | |
| dc.identifier.scopus | 2-s2.0-60349126547 |

