Photoelectric photometry of three dark asteroids
| dc.contributor.author | Debehogne H. | |
| dc.contributor.author | de Sanctis G. | |
| dc.contributor.author | Zappala V. | |
| dc.date | 4/1982 | |
| dc.date.accessioned | 2016-04-13T10:03:49Z | |
| dc.date.available | 2016-04-13T10:03:49Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/3378 | |
| dc.description | http://adsabs.harvard.edu/abs/1982A%26A...108..197D | |
| dc.language | eng | |
| dc.rights | Restricted Access | |
| dc.title | Photoelectric photometry of three dark asteroids | |
| dc.type | Article | |
| dc.subject.frascati | Physical sciences | |
| dc.audience | Scientific | |
| dc.source.title | Astronomy and Astrophysics | |
| dc.source.volume | 108 | |
| dc.source.page | 197 | |
| Orfeo.peerreviewed | Yes | |
| dc.identifier.url | http://adsabs.harvard.edu/abs/1982A%26A...108..197D | |
| dc.source.editor | STI |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
