First 4D Reconstruction of an Eruptive Prominence Using Three Simultaneous View Directions
dc.contributor.author | Chifu I. | |
dc.contributor.author | Inhester B. | |
dc.contributor.author | Mierla M. | |
dc.contributor.author | Chifu V. | |
dc.contributor.author | Wiegelmann T. | |
dc.date | 11/2012 | |
dc.date.accessioned | 2016-04-13T10:04:25Z | |
dc.date.available | 2016-04-13T10:04:25Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/3462 | |
dc.description | http://esoads.eso.org/abs/2012SoPh..281..121C | |
dc.language | eng | |
dc.rights | Restricted Access | |
dc.title | First 4D Reconstruction of an Eruptive Prominence Using Three Simultaneous View Directions | |
dc.type | Article | |
dc.subject.frascati | Physical sciences | |
dc.audience | Scientific | |
dc.source.title | Solar Physics | |
dc.source.volume | 281 | |
dc.source.page | 121 | |
Orfeo.peerreviewed | Yes | |
dc.identifier.doi | 10.1007/s11207-012-0107-5 | |
dc.identifier.url | http://esoads.eso.org/abs/2012SoPh..281..121C | |
dc.source.editor | SPRINGER |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |