Determination of rotation periods in solar-like stars with irregular sampling: the Gaia case
dc.contributor.author | Distefano E. | |
dc.contributor.author | Lanzafame A. C. | |
dc.contributor.author | Lanza A. F. | |
dc.contributor.author | Messina S. | |
dc.contributor.author | Korn A. J. | |
dc.contributor.author | Eriksson K. | |
dc.contributor.author | Cuypers J. | |
dc.date | 4/2012 | |
dc.date.accessioned | 2016-04-13T10:04:26Z | |
dc.date.available | 2016-04-13T10:04:26Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/3506 | |
dc.description | http://esoads.eso.org/abs/2012MNRAS.421.2774D | |
dc.language | eng | |
dc.rights | Restricted Access | |
dc.title | Determination of rotation periods in solar-like stars with irregular sampling: the Gaia case | |
dc.type | Article | |
dc.subject.frascati | Physical sciences | |
dc.audience | Scientific | |
dc.source.title | Monthly Notices of the Royal Astronomical Society | |
dc.source.volume | 421 | |
dc.source.page | 2774 | |
Orfeo.peerreviewed | Yes | |
dc.identifier.doi | 10.1111/j.1365-2966.2012.20441.x | |
dc.identifier.url | http://esoads.eso.org/abs/2012MNRAS.421.2774D | |
dc.source.editor | WILEY |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |