The Role of Streamers in the Deflection of Coronal Mass Ejections: Comparison between STEREO Three-dimensional Reconstructions and Numerical Simulations
dc.contributor.author | Zuccarello F. P. | |
dc.contributor.author | Bemporad A. | |
dc.contributor.author | Jacobs C. | |
dc.contributor.author | Mierla M. | |
dc.contributor.author | Poedts S. | |
dc.contributor.author | Zuccarello F. | |
dc.date | 1/2012 | |
dc.date.accessioned | 2016-04-13T10:04:27Z | |
dc.date.available | 2016-04-13T10:04:27Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/3528 | |
dc.description | http://esoads.eso.org/abs/2012ApJ...744...66Z | |
dc.language | eng | |
dc.rights | Restricted Access | |
dc.title | The Role of Streamers in the Deflection of Coronal Mass Ejections: Comparison between STEREO Three-dimensional Reconstructions and Numerical Simulations | |
dc.type | Article | |
dc.subject.frascati | Physical sciences | |
dc.audience | Scientific | |
dc.source.title | The Astrophysical Journal | |
dc.source.volume | 744 | |
dc.source.page | 66 | |
Orfeo.peerreviewed | Yes | |
dc.identifier.doi | 10.1088/0004-637X/744/1/66 | |
dc.identifier.url | http://esoads.eso.org/abs/2012ApJ...744...66Z | |
dc.source.editor | IOP |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |