Rotation of an erupting filament observed by STEREO EUVI and COR1 instruments (Corrigendum)
dc.contributor.author | Bemporad A. | |
dc.contributor.author | Mierla M. | |
dc.contributor.author | Tripathi D. | |
dc.date | 1/2012 | |
dc.date.accessioned | 2016-04-13T10:04:27Z | |
dc.date.available | 2016-04-13T10:04:27Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/3529 | |
dc.description | http://esoads.eso.org/abs/2012A%26A...537C...1B | |
dc.language | eng | |
dc.rights | Restricted Access | |
dc.title | Rotation of an erupting filament observed by STEREO EUVI and COR1 instruments (Corrigendum) | |
dc.type | Article | |
dc.subject.frascati | Physical sciences | |
dc.audience | Scientific | |
dc.source.title | Astronomy and Astrophysics | |
dc.source.volume | 537 | |
dc.source.page | C1 | |
Orfeo.peerreviewed | Yes | |
dc.identifier.doi | 10.1051/0004-6361/201016297e | |
dc.identifier.url | http://esoads.eso.org/abs/2012A%26A...537C...1B | |
dc.source.editor | EDP Sciences |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |