Spectroscopy of the archetype colliding-wind binary WR 140 during the 2009 January periastron passage
dc.contributor.author | Fahed R. | |
dc.contributor.author | Moffat A. F. J. | |
dc.contributor.author | Zorec J. | |
dc.contributor.author | Eversberg T. | |
dc.contributor.author | Chené A. N. | |
dc.contributor.author | Alves F. | |
dc.contributor.author | Arnold W. | |
dc.contributor.author | Bergmann T. | |
dc.contributor.author | Corcoran M. F. | |
dc.contributor.author | Correia Viegas N. G. | |
dc.contributor.author | Dougherty S. M. | |
dc.contributor.author | Fernando A. | |
dc.contributor.author | Frémat Y. | |
dc.contributor.author | Gouveia Carreira L. F. | |
dc.contributor.author | Hunger T. | |
dc.contributor.author | Knapen J. H. | |
dc.contributor.author | Leadbeater R. | |
dc.contributor.author | Marques Dias F. | |
dc.contributor.author | Martayan C. | |
dc.contributor.author | Morel T. | |
dc.contributor.author | Pittard J. M. | |
dc.contributor.author | Pollock A. M. T. | |
dc.contributor.author | Rauw G. | |
dc.contributor.author | Reinecke N. | |
dc.contributor.author | Ribeiro J. | |
dc.contributor.author | Romeo N. | |
dc.contributor.author | Sánchez-Gallego J. R. | |
dc.contributor.author | Dos Santos E. M. | |
dc.contributor.author | Schanne L. | |
dc.contributor.author | Stahl O. | |
dc.contributor.author | Stober B. | |
dc.contributor.author | Stober B. | |
dc.contributor.author | Vollmann K. | |
dc.contributor.author | Williams P. M. | |
dc.date | 11/2011 | |
dc.date.accessioned | 2016-04-13T10:04:28Z | |
dc.date.available | 2016-04-13T10:04:28Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/3549 | |
dc.description | http://esoads.eso.org/abs/2011MNRAS.418....2F | |
dc.language | eng | |
dc.rights | Restricted Access | |
dc.title | Spectroscopy of the archetype colliding-wind binary WR 140 during the 2009 January periastron passage | |
dc.type | Article | |
dc.subject.frascati | Physical sciences | |
dc.audience | Scientific | |
dc.source.title | Monthly Notices of the Royal Astronomical Society | |
dc.source.volume | 418 | |
dc.source.page | 2 | |
Orfeo.peerreviewed | Yes | |
dc.identifier.doi | 10.1111/j.1365-2966.2011.19035.x | |
dc.identifier.url | http://esoads.eso.org/abs/2011MNRAS.418....2F | |
dc.source.editor | WILEY |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |