Variability in the CoRoT photometry of three hot O-type stars. HD 46223, HD 46150, and HD 46966
dc.contributor.author | Blomme R. | |
dc.contributor.author | Mahy L. | |
dc.contributor.author | Catala C. | |
dc.contributor.author | Cuypers J. | |
dc.contributor.author | Gosset E. | |
dc.contributor.author | Godart M. | |
dc.contributor.author | Montalban J. | |
dc.contributor.author | Ventura P. | |
dc.contributor.author | Rauw G. | |
dc.contributor.author | Morel T. | |
dc.contributor.author | Degroote P. | |
dc.contributor.author | Aerts C. | |
dc.contributor.author | Noels A. | |
dc.contributor.author | Michel E. | |
dc.contributor.author | Baudin F. | |
dc.contributor.author | Baglin A. | |
dc.contributor.author | Auvergne M. | |
dc.contributor.author | Samadi R. | |
dc.date | 9/2011 | |
dc.date.accessioned | 2016-04-13T10:04:28Z | |
dc.date.available | 2016-04-13T10:04:28Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/3561 | |
dc.description | http://esoads.eso.org/abs/2011A%26A...533A...4B | |
dc.language | eng | |
dc.rights | Restricted Access | |
dc.title | Variability in the CoRoT photometry of three hot O-type stars. HD 46223, HD 46150, and HD 46966 | |
dc.type | Article | |
dc.subject.frascati | Physical sciences | |
dc.audience | Scientific | |
dc.source.title | Astronomy and Astrophysics | |
dc.source.volume | 533 | |
dc.source.page | A4 | |
Orfeo.peerreviewed | Yes | |
dc.identifier.doi | 10.1051/0004-6361/201116949 | |
dc.identifier.url | http://esoads.eso.org/abs/2011A%26A...533A...4B | |
dc.source.editor | EDP Sciences |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |