Rotation of an erupting filament observed by the STEREO EUVI and COR1 instruments
| dc.contributor.author | Bemporad A. | |
| dc.contributor.author | Mierla M. | |
| dc.contributor.author | Tripathi D. | |
| dc.date | 7/2011 | |
| dc.date.accessioned | 2016-04-13T10:04:29Z | |
| dc.date.available | 2016-04-13T10:04:29Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/3581 | |
| dc.description | http://esoads.eso.org/abs/2011A%26A...531A.147B | |
| dc.language | eng | |
| dc.rights | Restricted Access | |
| dc.title | Rotation of an erupting filament observed by the STEREO EUVI and COR1 instruments | |
| dc.type | Article | |
| dc.subject.frascati | Physical sciences | |
| dc.audience | Scientific | |
| dc.source.title | Astronomy and Astrophysics | |
| dc.source.volume | 531 | |
| dc.source.page | A147 | |
| Orfeo.peerreviewed | Yes | |
| dc.identifier.doi | 10.1051/0004-6361/201016297 | |
| dc.identifier.url | http://esoads.eso.org/abs/2011A%26A...531A.147B | |
| dc.source.editor | EDP Sciences |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
