Linking Remote-Sensing and In Situ Observations of Coronal Mass Ejections Using STEREO
dc.contributor.author | Rodriguez L. | |
dc.contributor.author | Mierla M. | |
dc.contributor.author | Zhukov A. N. | |
dc.contributor.author | West M. | |
dc.contributor.author | Kilpua E. | |
dc.date | 6/2011 | |
dc.date.accessioned | 2016-04-13T10:04:29Z | |
dc.date.available | 2016-04-13T10:04:29Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/3583 | |
dc.description | http://esoads.eso.org/abs/2011SoPh..270..561R | |
dc.language | eng | |
dc.rights | Restricted Access | |
dc.title | Linking Remote-Sensing and In Situ Observations of Coronal Mass Ejections Using STEREO | |
dc.type | Article | |
dc.subject.frascati | Physical sciences | |
dc.audience | Scientific | |
dc.source.title | Solar Physics | |
dc.source.volume | 270 | |
dc.source.page | 561 | |
Orfeo.peerreviewed | Yes | |
dc.identifier.doi | 10.1007/s11207-011-9784-8 | |
dc.identifier.url | http://esoads.eso.org/abs/2011SoPh..270..561R | |
dc.source.editor | SPRINGER |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |