EIT wave observations and modeling in the STEREO era
dc.contributor.author | Zhukov A. N. | |
dc.date | 6/2011 | |
dc.date.accessioned | 2016-04-13T10:04:29Z | |
dc.date.available | 2016-04-13T10:04:29Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/3587 | |
dc.description | http://esoads.eso.org/abs/2011JASTP..73.1096Z | |
dc.language | eng | |
dc.rights | Restricted Access | |
dc.title | EIT wave observations and modeling in the STEREO era | |
dc.type | Article | |
dc.subject.frascati | Physical sciences | |
dc.audience | Scientific | |
dc.source.title | Journal of Atmospheric and Solar-Terrestrial Physics | |
dc.source.volume | 73 | |
dc.source.page | 1096 | |
Orfeo.peerreviewed | Yes | |
dc.identifier.doi | 10.1016/j.jastp.2010.11.030 | |
dc.identifier.url | http://esoads.eso.org/abs/2011JASTP..73.1096Z | |
dc.source.editor | ELSEVIER |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |