The Identification of Probable SiS Emission at 13-14 μm in Spectra of Galactic S Stars
| dc.contributor.author | Sloan G. C. | |
| dc.contributor.author | Hony S. | |
| dc.contributor.author | Smolders K. | |
| dc.contributor.author | Decin L. | |
| dc.contributor.author | Zijlstra A. A. | |
| dc.contributor.author | Feast M. W. | |
| dc.contributor.author | van Wyk F. | |
| dc.contributor.author | van Loon J. T. | |
| dc.contributor.author | Groenewegen M. A. T. | |
| dc.contributor.author | Sahai R. | |
| dc.date | 3/2011 | |
| dc.date.accessioned | 2016-04-13T10:04:30Z | |
| dc.date.available | 2016-04-13T10:04:30Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/3608 | |
| dc.description | http://esoads.eso.org/abs/2011ApJ...729..121S | |
| dc.language | eng | |
| dc.rights | Restricted Access | |
| dc.title | The Identification of Probable SiS Emission at 13-14 μm in Spectra of Galactic S Stars | |
| dc.type | Article | |
| dc.subject.frascati | Physical sciences | |
| dc.audience | Scientific | |
| dc.source.title | The Astrophysical Journal | |
| dc.source.volume | 729 | |
| dc.source.page | 121 | |
| Orfeo.peerreviewed | Yes | |
| dc.identifier.doi | 10.1088/0004-637X/729/2/121 | |
| dc.identifier.url | http://esoads.eso.org/abs/2011ApJ...729..121S | |
| dc.source.editor | IOP |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
