Study of Coronal Jets During Solar Minimum Based on STEREO/SECCHI Observations
dc.contributor.author | Paraschiv A. R. | |
dc.contributor.author | Lacatus D. A. | |
dc.contributor.author | Badescu T. | |
dc.contributor.author | Lupu M. G. | |
dc.contributor.author | Simon S. | |
dc.contributor.author | Sandu S. G. | |
dc.contributor.author | Mierla M. | |
dc.contributor.author | Rusu M. V. | |
dc.date | 7/2010 | |
dc.date.accessioned | 2016-04-13T10:04:31Z | |
dc.date.available | 2016-04-13T10:04:31Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/3643 | |
dc.description | http://esoads.eso.org/abs/2010SoPh..264..365P | |
dc.language | eng | |
dc.rights | Restricted Access | |
dc.title | Study of Coronal Jets During Solar Minimum Based on STEREO/SECCHI Observations | |
dc.type | Article | |
dc.subject.frascati | Physical sciences | |
dc.audience | Scientific | |
dc.source.title | Solar Physics | |
dc.source.volume | 264 | |
dc.source.page | 365 | |
Orfeo.peerreviewed | Yes | |
dc.identifier.doi | 10.1007/s11207-010-9584-6 | |
dc.identifier.url | http://esoads.eso.org/abs/2010SoPh..264..365P | |
dc.source.editor | SPRINGER |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |