Dust-Bounded Ultraluminous Infrared Galaxies: Model Predictions for Infrared Spectroscopic Surveys
dc.contributor.author | Abel N. P. | |
dc.contributor.author | Dudley C. | |
dc.contributor.author | Fischer J. | |
dc.contributor.author | Satyapal S. | |
dc.contributor.author | van Hoof P. A. M. | |
dc.date | 8/2009 | |
dc.date.accessioned | 2016-04-13T10:04:34Z | |
dc.date.available | 2016-04-13T10:04:34Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/3709 | |
dc.description | http://esoads.eso.org/abs/2009ApJ...701.1147A | |
dc.language | eng | |
dc.rights | Restricted Access | |
dc.title | Dust-Bounded Ultraluminous Infrared Galaxies: Model Predictions for Infrared Spectroscopic Surveys | |
dc.type | Article | |
dc.subject.frascati | Physical sciences | |
dc.audience | Scientific | |
dc.source.title | The Astrophysical Journal | |
dc.source.volume | 701 | |
dc.source.page | 1147 | |
Orfeo.peerreviewed | Yes | |
dc.identifier.doi | 10.1088/0004-637X/701/2/1147 | |
dc.identifier.url | http://esoads.eso.org/abs/2009ApJ...701.1147A | |
dc.source.editor | IOP |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |