An asteroseismic study of the β Cephei star 12 Lacertae: multisite spectroscopic observation, mode identification and seismic modelling
dc.contributor.author | Desmet M. | |
dc.contributor.author | Briquet M. | |
dc.contributor.author | Thoul A. | |
dc.contributor.author | Zima W. | |
dc.contributor.author | De Cat P. | |
dc.contributor.author | Handler G. | |
dc.contributor.author | Ilyin I. | |
dc.contributor.author | Kambe E. | |
dc.contributor.author | Krzesinski J. | |
dc.contributor.author | Lehmann H. | |
dc.contributor.author | Masuda S. | |
dc.contributor.author | Mathias P. | |
dc.contributor.author | Mkrtichian D. E. | |
dc.contributor.author | Telting J. | |
dc.contributor.author | Uytterhoeven K. | |
dc.contributor.author | Yang S. L. S. | |
dc.contributor.author | Aerts C. | |
dc.date | 7/2009 | |
dc.date.accessioned | 2016-04-13T10:04:34Z | |
dc.date.available | 2016-04-13T10:04:34Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/3717 | |
dc.description | http://esoads.eso.org/abs/2009MNRAS.396.1460D | |
dc.language | eng | |
dc.rights | Restricted Access | |
dc.title | An asteroseismic study of the β Cephei star 12 Lacertae: multisite spectroscopic observation, mode identification and seismic modelling | |
dc.type | Article | |
dc.subject.frascati | Physical sciences | |
dc.audience | Scientific | |
dc.source.title | Monthly Notices of the Royal Astronomical Society | |
dc.source.volume | 396 | |
dc.source.page | 1460 | |
Orfeo.peerreviewed | Yes | |
dc.identifier.doi | 10.1111/j.1365-2966.2009.14790.x | |
dc.identifier.url | http://esoads.eso.org/abs/2009MNRAS.396.1460D | |
dc.source.editor | MNRAS |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |