Trans-ionospheric GPS signal delay gradients observed over mid-latitude Europe during the geomagnetic storms of October-November 2003
dc.contributor.author | Stankov S. M. | |
dc.contributor.author | Warnant R. | |
dc.contributor.author | Stegen K. | |
dc.date | 5/2009 | |
dc.date.accessioned | 2016-04-13T10:04:35Z | |
dc.date.available | 2016-04-13T10:04:35Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/3729 | |
dc.description | http://esoads.eso.org/abs/2009AdSpR..43.1314S | |
dc.language | eng | |
dc.rights | Restricted Access | |
dc.title | Trans-ionospheric GPS signal delay gradients observed over mid-latitude Europe during the geomagnetic storms of October-November 2003 | |
dc.type | Article | |
dc.subject.frascati | Physical sciences | |
dc.audience | Scientific | |
dc.source.title | Advances in Space Research | |
dc.source.volume | 43 | |
dc.source.page | 1314 | |
Orfeo.peerreviewed | Yes | |
dc.identifier.doi | 10.1016/j.asr.2008.12.012 | |
dc.identifier.url | http://esoads.eso.org/abs/2009AdSpR..43.1314S | |
dc.source.editor | ELSEVIER |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |