Composition and formation of Mercury: Constraints from future electrical conductivity measurements
| dc.contributor.author | Verhoeven O. | |
| dc.contributor.author | Tarits P. | |
| dc.contributor.author | Vacher P. | |
| dc.contributor.author | Rivoldini A. | |
| dc.contributor.author | Van Hoolst T. | |
| dc.date | 3/2009 | |
| dc.date.accessioned | 2016-04-13T10:04:35Z | |
| dc.date.available | 2016-04-13T10:04:35Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/3735 | |
| dc.description | http://esoads.eso.org/abs/2009P%26SS...57..296V | |
| dc.language | eng | |
| dc.rights | Restricted Access | |
| dc.title | Composition and formation of Mercury: Constraints from future electrical conductivity measurements | |
| dc.type | Article | |
| dc.subject.frascati | Physical sciences | |
| dc.audience | Scientific | |
| dc.source.title | Planetary and Space Science | |
| dc.source.volume | 57 | |
| dc.source.page | 296 | |
| Orfeo.peerreviewed | Yes | |
| dc.identifier.doi | 10.1016/j.pss.2008.11.015 | |
| dc.identifier.url | http://esoads.eso.org/abs/2009P%26SS...57..296V | |
| dc.source.editor | ELSEVIER |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
