Can the Differential Emission Measure Constrain the Timescale of Energy Deposition in the Corona?
| dc.contributor.author | Guennou C. | |
| dc.contributor.author | Auchère F. | |
| dc.contributor.author | Klimchuk J. A. | |
| dc.contributor.author | Bocchialini K. | |
| dc.contributor.author | Parenti S. | |
| dc.date | 9/2013 | |
| dc.date.accessioned | 2016-04-13T10:05:11Z | |
| dc.date.available | 2016-04-13T10:05:11Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/3776 | |
| dc.description | http://esoads.eso.org/abs/2013ApJ...774...31G | |
| dc.language | eng | |
| dc.rights | Restricted Access | |
| dc.title | Can the Differential Emission Measure Constrain the Timescale of Energy Deposition in the Corona? | |
| dc.type | Article | |
| dc.subject.frascati | Physical sciences | |
| dc.audience | Scientific | |
| dc.source.title | The Astrophysical Journal | |
| dc.source.volume | 774 | |
| dc.source.page | 31 | |
| Orfeo.peerreviewed | Yes | |
| dc.identifier.doi | 10.1088/0004-637X/774/1/31 | |
| dc.identifier.url | http://esoads.eso.org/abs/2013ApJ...774...31G | |
| dc.source.editor | IOP |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
