Relative astrometry and near-infrared differential photometry of nearby southern orbital binaries with adaptive optics
dc.contributor.author | Lampens P. | |
dc.contributor.author | Prieur J.-L. | |
dc.contributor.author | Argyle R. W. | |
dc.contributor.author | Cuypers J. | |
dc.date | 3/2013 | |
dc.date.accessioned | 2016-04-13T10:05:12Z | |
dc.date.available | 2016-04-13T10:05:12Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/3785 | |
dc.description | http://esoads.eso.org/abs/2013AN....334..237L | |
dc.language | eng | |
dc.rights | Restricted Access | |
dc.title | Relative astrometry and near-infrared differential photometry of nearby southern orbital binaries with adaptive optics | |
dc.type | Article | |
dc.subject.frascati | Physical sciences | |
dc.audience | Scientific | |
dc.source.title | Astronomische Nachrichten | |
dc.source.volume | 334 | |
dc.source.page | 237 | |
Orfeo.peerreviewed | Yes | |
dc.identifier.doi | 10.1002/asna.201211724 | |
dc.identifier.url | http://esoads.eso.org/abs/2013AN....334..237L | |
dc.source.editor | AN |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |