Study of a Prominence Eruption using PROBA2/SWAP and STEREO/EUVI Data
| dc.contributor.author | Mierla M. | |
| dc.contributor.author | Seaton D. B. | |
| dc.contributor.author | Berghmans D. | |
| dc.contributor.author | Chifu I. | |
| dc.contributor.author | De Groof A. | |
| dc.contributor.author | Inhester B. | |
| dc.contributor.author | Rodriguez L. | |
| dc.contributor.author | Stenborg G. | |
| dc.contributor.author | Zhukov A. N. | |
| dc.date | 8/2013 | |
| dc.date.accessioned | 2016-04-13T10:05:12Z | |
| dc.date.available | 2016-04-13T10:05:12Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/3792 | |
| dc.description | http://esoads.eso.org/abs/2013SoPh..286..241M | |
| dc.language | eng | |
| dc.rights | Restricted Access | |
| dc.title | Study of a Prominence Eruption using PROBA2/SWAP and STEREO/EUVI Data | |
| dc.type | Article | |
| dc.subject.frascati | Physical sciences | |
| dc.audience | Scientific | |
| dc.source.title | Solar Physics | |
| dc.source.volume | 286 | |
| dc.source.page | 241 | |
| Orfeo.peerreviewed | Yes | |
| dc.identifier.doi | 10.1007/s11207-012-9965-0 | |
| dc.identifier.url | http://esoads.eso.org/abs/2013SoPh..286..241M | |
| dc.source.editor | SPRINGER |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
