Study of a sample of faint Be stars in the exofield of CoRoT. I. Spectroscopic characterization
dc.contributor.author | Semaan T. | |
dc.contributor.author | Hubert A. M. | |
dc.contributor.author | Zorec J. | |
dc.contributor.author | Martayan C. | |
dc.contributor.author | Frémat Y. | |
dc.contributor.author | Gutiérrez-Soto J. | |
dc.contributor.author | Fabregat J. | |
dc.date | 3/2013 | |
dc.date.accessioned | 2016-04-13T10:05:12Z | |
dc.date.available | 2016-04-13T10:05:12Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/3802 | |
dc.description | http://esoads.eso.org/abs/2013A%26A...551A.130S | |
dc.language | eng | |
dc.rights | Restricted Access | |
dc.title | Study of a sample of faint Be stars in the exofield of CoRoT. I. Spectroscopic characterization | |
dc.type | Article | |
dc.subject.frascati | Physical sciences | |
dc.audience | Scientific | |
dc.source.title | Astronomy and Astrophysics | |
dc.source.volume | 551 | |
dc.source.page | A130 | |
Orfeo.peerreviewed | Yes | |
dc.identifier.doi | 10.1051/0004-6361/201219010 | |
dc.identifier.url | http://esoads.eso.org/abs/2013A%26A...551A.130S | |
dc.source.editor | EDP Sciences |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |