Assessing the precision in loading estimates by geodetic techniques in Southern Europe
dc.contributor.author | Valty P. | |
dc.contributor.author | de Viron O. | |
dc.contributor.author | Panet I. | |
dc.contributor.author | Van Camp M. | |
dc.contributor.author | Legrand J. | |
dc.date | 9/2013 | |
dc.date.accessioned | 2016-04-13T10:05:13Z | |
dc.date.available | 2016-04-13T10:05:13Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/3809 | |
dc.description | http://esoads.eso.org/abs/2013GeoJI.194.1441V | |
dc.language | eng | |
dc.rights | Restricted Access | |
dc.title | Assessing the precision in loading estimates by geodetic techniques in Southern Europe | |
dc.type | Article | |
dc.subject.frascati | Physical sciences | |
dc.audience | Scientific | |
dc.source.title | Geophysical Journal International | |
dc.source.volume | 194 | |
dc.source.page | 1441 | |
Orfeo.peerreviewed | Yes | |
dc.identifier.doi | 10.1093/gji/ggt173 | |
dc.identifier.url | http://esoads.eso.org/abs/2013GeoJI.194.1441V | |
dc.source.editor | OUP |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |